Silver-containing Inorganic
Antibacterial Agents
Silver-containing Inorganic
Antibacterial Agents
Industrial Antibacterial Agents
Product and Physical Properties
| Item \ Grade | AW | AK |
|---|---|---|
| Appearance | White fine powder, odorless | White fine powder, odorless |
| Heat resistance temperature | Approx. 1200°C | Approx. 800°C |
| Specific gravity | Approx. 3.3 | Approx. 3.3 |
| Mohs hardness | Approx. 5 | Approx. 5 |
| Average particle size | 1.5-2.5 μm | 0.2-0.35 μm |
*Data values are representative and are not guaranteed.
This applies to all subsequent test results as well.
Application Examples
| Category | Products |
| Textiles | Socks, Underwear, Innerwear, Towels, Dishcloths, Wound dressings, Lab coats, Bedding, Curtains, Carpets, etc. |
| Home Appliances | Washing machines, Vacuum cleaners, Refrigerators, Dishwashers, Electric kettles, Air purifiers, Rice cookers, Telephones, Shavers, etc. |
| Building Materials | Floor materials, Wallpaper, Tiles, Aluminum materials, Painted materials, etc. |
| Kitchenware | Sponges, Knives, Cutting boards, Disposable sink strainer bags, Plastic wrap packaging, Sink corner strainers, Vegetable washing brushes, Trash bins, Lunch boxes, etc. |
| Bath & Toilet Products | Bathmats, Toilet brush sets with cases, Toilet corner pots, Bottles (e.g., shampoo), etc. |
| Daily Necessities | Toothbrushes, Razors, Hair color products, Shoe insoles, Oil blotting papers, Masks, Antibacterial sprays, Accessories, etc. |
| Toys | Stuffed animals, etc. |
| Automotive | Steering wheels, Shift knobs, Air purifiers, Interior parts, etc. |
| Others | Antibacterial sand for sandboxes, Various plastic cards, etc. |
